Spesifikasi dan Harga Samsung Galaxy E7 Update Agustus September 2015
Spesifikasi dan Harga Samsung Galaxy E7 – Samsung melepas dua varian smartphone teranyar yang mempunyai fitur khusus selfie yaitu Galaxy E5 dan Galaxy E7 untuk konsumen di Indonesia. Duo perangkat android ini lebih ditujukan buat segmen muda usia yang terkenal hobi dengan kegiatan narsis tersebut. Dilihat dari tampilannya kedua device ini tak jauh berbeda dengan operating system yang digunakan pun persis yaitu Android 4.4 Kit Kat. Cuma untuk pilihan layar lebih besar maka Galaxy E7 lah yang harus dipilih. Harga Samsung Galaxy E7 pun sedikit lebih mahal dari E5 yakni dibanderol pada harga Rp.4,25 juta sementara untuk E5 cuma Rp.3,25 juta.
Spesifikasi Galaxy E7 untuk layarnya adalah Super AMOLED kapasitif touch screen 16 juta warna dengan bentang 5,5 inch (~71,4 % screen-to-body ratio). Dimensi totalnya adalah 151.3 x 77.2 x 7.3 mm dan bobotnya 141 gram. Dapur pacu yang dibenamkan adalah kelas 1,2 GHz quadcore dengan chipset Qualcomm MSM8916 Snapdragon 410 yang disupport RAM berkapasitas 2 GB. Penyempurna tampilan gambar disediakan oleh processor grafis tipe Adreno 306.
Spesifikasi dan Harga Samsung Galaxy E7
Untuk sarana penyimpanan data disediakan 2 macam media yaitu memori internal dengan kapasitasnya sebesar 16 GB dan slot memori eksternal jenis kartu microSD yang bisa diberikan maksimal 64 GB. Karena memang ditujukan bagi mereka yang menyenangi aktifitas selfie maka sektor kamera pun mendapat perhatian lebih. Samsung Galaxy E7 ini terpasang kamera depan yang mempunyai sensor CMOS lumayan besar mencapai 5 MP. Kamera itu pun mempunyai kelebihan bisa memotret meski sudut kemiringannya mencapai 120 derajat. Kecuali itu perangkat yang mengadopsi 2 sim Cards ini pun bisa memotret cukup dengan memberikan perintah suara. Pengguna tak usah susah-susah lagi menekan tombol shutter untuk mengambil gambar. Kamera utama diberikan kemampuan sensor hingga 13 MP 4128 x 3096 piksel dan disertakan fitur autofocus serta lampu kilat.
Untuk menghidupi ponsel, perangkat android ini memiliki baterai dengan kapasitas cukup besar hingga 2950 mAh berjenis Li-Ion. Darinya akan diberikan waktu bicara hingga 18 jam atau untuk memutar musik hingga 88 jam. Bagi anda yang tertarik dengan Samsung Galaxy E7 ini bisa memilih antara warna hitam, putih, biru dan coklat.
samsung galaxy S6 Edge
harga Rp. 12.275.000
Samsung Galaxy S6 Edge
| |
| Jaringan | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Pengumuman | |
| Pengumuman | 2015, March |
| Status | Coming soon. Exp. release 2015, April 10 |
| Bodi | |
| Dimensi | 142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) |
| Berat | 132 g (4.66 oz) |
| Build | Corning Gorilla Glass 4 back panel |
| SIM | Nano-SIM |
| – Fingerprint sensor (PayPal certified) | |
| – Samsung Pay (Visa, MasterCard certified) | |
| Layar | |
| Tipe | Super AMOLED capacitive touchscreen, 16M colors |
| Ukuran | 5.1 inches (~71.7% screen-to-body ratio) |
| Resolusi | 1440 x 2560 pixels (~577 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| – TouchWiz UI | |
| – Curved edge screen | |
| Dapur Pacu | |
| Sistem Operasi | Android OS, v5.0.2 (Lollipop) |
| Chipset | Exynos 7420 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
| GPU | Mali-T760 |
| Memori | |
| Card slot | No |
| Internal | 32/64/128 GB, 3 GB RAM |
| Kamera | |
| Kamera Belakang | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash |
| Fitur | Geo-tagging, touch focus, face detection, Auto HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
| Kamera Depan | 5 MP, 1080p@30fps, dual video call, Auto HDR |
| Suara | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Konektivitas | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE, apt-X |
| GPS | Yes, with A-GPS, GLONASS, Beidou |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| Fitur | |
| Sensor | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Pesan | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| Baterai | |
| Non-removable Li-Ion 2600 mAh battery | |
samsung galaxy alpha
harga Rp.5.300.000
Samsung Galaxy Alpha
| |
| Jaringan | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 |
| SIM | Nano-SIM |
| Diumumkan | 2014, August |
| Status | Coming soon. Exp. release 2014, September |
| Bodi | |
| Dimensi | 132.4 x 65.5 x 6.7 mm (5.21 x 2.58 x 0.26 in) |
| Berat | 115 g (4.06 oz) |
| – Fingerprint sensor (PayPal certified) | |
| Layar | |
| Tipe | Super AMOLED capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
| Multitouch | Yes |
| Protection | TBC |
| Suara | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memori | |
| Card slot | No |
| Internal | 32 GB, 2 GB RAM |
| Koneksi | |
| GPRS | Yes |
| EDGE | Yes |
| Kecepatan | HSDPA, 42 Mbps, HSUPA; LTE-A, Cat6, 300 Mbps DL, 50 Mbps UL |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE |
| NFC | Yes |
| USB | microUSB v2.0 |
| Kamera | |
| Kamera Belakang | 12 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
| Fitur | Dual camera, geo-tagging, touch focus, face and smile detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, check quality |
| Kamera Depan | 2.1 MP |
| Fitur | |
| OS | Android OS, v4.4.4 (KitKat) |
| Chipset | Exynos 5 Octa 5430 |
| CPU | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-T628 MP6 |
| Sensor | Accelerometer, gyro, proximity, compass, heart rate |
| Pesan | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, via Java MIDP emulator |
| Warna | Charcoal Black, Sleek Silver, Dazzling White, Frosted Gold, Scuba Blue |
| Baterai | |
| Li-Ion 1860 mAh battery | |
Tidak ada komentar:
Posting Komentar